Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €266 | 9 |
| 5 white balls | €121 | 7 |
| 4 + Euro number | €24,850 | 1 |
| 4 white balls | €11,200 | 1 |
| 3 + Euro number | €1,940 | 43 |
| 3 white balls | €1,520 | 79 |
| 2 + Euro number | €850 | 629 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.