Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €2 | 1 |
| 5 white balls | €287 | 2 |
| 4 + Euro number | €26,840 | 641 |
| 4 white balls | €12,190 | 1 |
| 3 + Euro number | €1,860 | 30 |
| 3 white balls | €1,570 | 52 |
| 2 + Euro number | €820 | 443 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.