Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €428 | 4 |
| 5 white balls | Not posted | 0 |
| 4 + Euro number | €28,560 | 634 |
| 4 white balls | €14,310 | 984 |
| 3 + Euro number | €1,940 | 30 |
| 3 white balls | €1,790 | 48 |
| 2 + Euro number | €770 | 493 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.