Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €893 | 2 |
| 5 white balls | €90 | 7 |
| 4 + Euro number | €31,730 | 596 |
| 4 white balls | €13,240 | 1 |
| 3 + Euro number | €2,350 | 26 |
| 3 white balls | €1,750 | 51 |
| 2 + Euro number | €960 | 413 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.