Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €375 | 6 |
| 5 white balls | €375 | 10 |
| 4 + Euro number | €22,170 | 1,074 |
| 4 white balls | €11,060 | 1 |
| 3 + Euro number | €1,600 | 48 |
| 3 white balls | €1,510 | 75 |
| 2 + Euro number | €740 | 678 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.