Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | Not posted | 0 |
| 5 white balls | €81 | 7 |
| 4 + Euro number | €32,480 | 523 |
| 4 white balls | €14,260 | 926 |
| 3 + Euro number | €2,080 | 27 |
| 3 white balls | €1,760 | 46 |
| 2 + Euro number | €820 | 435 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.