Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €348,925 | 5 |
| 5 white balls | €245,972 | 4 |
| 4 + Euro number | €360 | 563 |
| 4 white balls | €140 | 1 |
| 3 + Euro number | €22 | 23 |
| 3 white balls | €18 | 60 |
| 2 + Euro number | €10 | 409 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.