Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €693,224 | 2 |
| 5 white balls | €86,877 | 9 |
| 4 + Euro number | €244 | 660 |
| 4 white balls | €161 | 1 |
| 3 + Euro number | €25 | 16 |
| 3 white balls | €17 | 51 |
| 2 + Euro number | €9 | 361 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.