Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €314,299 | 7 |
| 5 white balls | €137,861 | 9 |
| 4 + Euro number | €252 | 1 |
| 4 white balls | €148 | 1 |
| 3 + Euro number | €24 | 26 |
| 3 white balls | €16 | 85 |
| 2 + Euro number | €9 | 570 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.