Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €436 | 4 |
| 5 white balls | Not posted | 0 |
| 4 + Euro number | €26,780 | 690 |
| 4 white balls | €11,600 | 1 |
| 3 + Euro number | €1,900 | 32 |
| 3 white balls | €1,420 | 61 |
| 2 + Euro number | €830 | 468 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.