Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €477 | 4 |
| 5 white balls | €96 | 7 |
| 4 + Euro number | €25,530 | 792 |
| 4 white balls | €9,680 | 1 |
| 3 + Euro number | €1,960 | 34 |
| 3 white balls | €1,380 | 69 |
| 2 + Euro number | €860 | 495 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.