Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €415,489 | 3 |
| 5 white balls | €234,317 | 3 |
| 4 + Euro number | €332 | 437 |
| 4 white balls | €119 | 1 |
| 3 + Euro number | €19 | 19 |
| 3 white balls | €18 | 43 |
| 2 + Euro number | €9 | 309 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.