Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €481,472 | 5 |
| 5 white balls | €452,546 | 3 |
| 4 + Euro number | €293 | 955 |
| 4 white balls | €130 | 2 |
| 3 + Euro number | €21 | 34 |
| 3 white balls | €18 | 86 |
| 2 + Euro number | €10 | 586 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.