Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | Not posted | 0 |
| 5 white balls | €55,189 | 20 |
| 4 + Euro number | €229 | 994 |
| 4 white balls | €142 | 1 |
| 3 + Euro number | €25 | 23 |
| 3 white balls | €15 | 81 |
| 2 + Euro number | €9 | 501 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.