Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €1 | 2 |
| 5 white balls | €143 | 8 |
| 4 + Euro number | €287 | 823 |
| 4 white balls | €51 | 3 |
| 3 + Euro number | €19 | 34 |
| 3 white balls | €16 | 77 |
| 2 + Euro number | €10 | 479 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.