Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €609 | 3 |
| 5 white balls | €609 | 1 |
| 4 + Euro number | €25,470 | 749 |
| 4 white balls | €12,180 | 1 |
| 3 + Euro number | €1,740 | 36 |
| 3 white balls | €1,670 | 54 |
| 2 + Euro number | €770 | 526 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.