Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €172 | 15 |
| 5 white balls | €48 | 19 |
| 4 + Euro number | €17,610 | 2 |
| 4 white balls | €9,580 | 2 |
| 3 + Euro number | €1,430 | 63 |
| 3 white balls | €1,430 | 91 |
| 2 + Euro number | €680 | 846 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.