Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €2 | 1 |
| 5 white balls | €96 | 6 |
| 4 + Euro number | €23,960 | 722 |
| 4 white balls | €10,630 | 1 |
| 3 + Euro number | €1,850 | 31 |
| 3 white balls | €1,510 | 55 |
| 2 + Euro number | €830 | 440 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.