Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €579 | 3 |
| 5 white balls | €68 | 9 |
| 4 + Euro number | €19,310 | 952 |
| 4 white balls | €9,480 | 2 |
| 3 + Euro number | €1,470 | 42 |
| 3 white balls | €1,330 | 66 |
| 2 + Euro number | €690 | 565 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.