Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €2 | 1 |
| 5 white balls | €92 | 6 |
| 4 + Euro number | €31,500 | 523 |
| 4 white balls | €15,580 | 822 |
| 3 + Euro number | €2,020 | 25 |
| 3 white balls | €1,870 | 42 |
| 2 + Euro number | €850 | 393 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.