Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €438 | 4 |
| 5 white balls | €77 | 8 |
| 4 + Euro number | €26,250 | 707 |
| 4 white balls | €11,800 | 1 |
| 3 + Euro number | €1,660 | 32 |
| 3 white balls | €1,650 | 53 |
| 2 + Euro number | €770 | 470 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.