Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €699,030 | 3 |
| 5 white balls | €236,532 | 5 |
| 4 + Euro number | €344 | 709 |
| 4 white balls | €153 | 1 |
| 3 + Euro number | €23 | 26 |
| 3 white balls | €18 | 73 |
| 2 + Euro number | €10 | 489 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.