Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €883,794 | 11 |
| 5 white balls | €107,334 | 16 |
| 4 + Euro number | €247 | 1 |
| 4 white balls | €155 | 2 |
| 3 + Euro number | €26 | 34 |
| 3 white balls | €14 | 138 |
| 2 + Euro number | €10 | 746 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.