Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | Not posted | 0 |
| 5 white balls | €236,703 | 3 |
| 4 + Euro number | €342 | 428 |
| 4 white balls | €165 | 978 |
| 3 + Euro number | €26 | 14 |
| 3 white balls | €19 | 40 |
| 2 + Euro number | €10 | 301 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.