Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €630,746 | 4 |
| 5 white balls | €129,350 | 11 |
| 4 + Euro number | €296 | 991 |
| 4 white balls | €141 | 2 |
| 3 + Euro number | €22 | 34 |
| 3 white balls | €18 | 88 |
| 2 + Euro number | €10 | 596 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.