Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €635,081 | 3 |
| 5 white balls | €53,723 | 20 |
| 4 + Euro number | €247 | 898 |
| 4 white balls | €191 | 1 |
| 3 + Euro number | €33 | 17 |
| 3 white balls | €15 | 92 |
| 2 + Euro number | €10 | 459 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.