Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €443 | 4 |
| 5 white balls | €48 | 13 |
| 4 + Euro number | €19,820 | 947 |
| 4 white balls | €8,660 | 1 |
| 3 + Euro number | €1,720 | 36 |
| 3 white balls | €1,360 | 65 |
| 2 + Euro number | €780 | 505 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.