Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | Not posted | 0 |
| 5 white balls | €359 | 2 |
| 4 + Euro number | €370 | 400 |
| 4 white balls | €146 | 808 |
| 3 + Euro number | €24 | 17 |
| 3 white balls | €19 | 42 |
| 2 + Euro number | €11 | 267 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.