Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + Euro number | €2 | 1 |
| 5 white balls | €5 | 6 |
| 4 + Euro number | €349 | 519 |
| 4 white balls | €134 | 1 |
| 3 + Euro number | €20 | 24 |
| 3 white balls | €20 | 48 |
| 2 + Euro number | €10 | 374 |
| 1 + Euro number | Not posted | 0 |
| Euro number only | Not posted | 0 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.